Port of Dakar service
Dakar-Gorée
The Dakar-Gorée maritime link: a public transport service to Gorée Island.

The Dakar-Gorée Maritime Link is a public transport service established by the State of Senegal, whose management has been entrusted to the Société Nationale du Port Autonome de Dakar (SONAPAD) under agreement no. 0174 of 17 October 1973.
Under the exclusive authority of the Director General of the Port Autonome de Dakar, it is responsible for providing service to Gorée Island using ferries or any other suitable means made available, under the required safety conditions.
Objectives
- monitor vessel maintenance in accordance with safety regulations;
- ensure continuity of service through punctual rotations;
- build customer loyalty;
- support the promotion of Gorée, a UNESCO World Heritage site.
Crossing schedule
Weekdays
| Departure from Dakar | Departure from Gorée |
|---|---|
| 06:15 | 06:45 |
| 07:30 | 08:00 |
| 10:00 | 10:30 |
| 11:00 | 12:00 |
| 12:30 | 14:00 |
| 14:30 | 15:00 |
| 16:00 | 16:30 |
| 17:00, except Saturday | 18:00, except Saturday |
| 18:30 | 19:00 |
| 20:00 | 20:30 |
| 22:30 | 23:00 |
| 23:30 on Fridays | 00:00 on Fridays |
| 00:45 on Saturdays | 01:15 on Saturdays |
Sundays and public holidays
| Departure from Dakar | Departure from Gorée |
|---|---|
| 07:00 | 07:30 |
| 09:00 | 09:30 |
| 10:00 | 10:30 |
| 12:00 | 12:30 |
| 14:00 | 14:30 |
| 16:00 | 16:30 |
| 17:00 | 17:30 |
| 18:30 | 19:00 |
| 19:30 | 20:00 |
| 20:30 | 21:00 |
| 22:30 | 23:00 |
| 23:30 (Sundays and days before public holidays) | 00:00 (Sundays and days before public holidays) |
Rates applicable to the Dakar-Gorée crossing
| Ticket type | Crossing fare |
|---|---|
| Residence permit | 15 500 F CFA |
| Primary school group | 400 F CFA |
| Secondary school group | 1 200 F CFA |
| Non-resident, Africa, adult | 6 000 F CFA |
| Non-resident, Africa, child | 3 000 F CFA |
| Senegalese resident, adult | 1 500 F CFA |
| Senegalese resident, child | 500 F CFA |
| Resident, Africa, adult | 3 500 F CFA |
| Resident, Africa, child | 2 000 F CFA |
Special ferry charter: under 150 passengers, 1 500 000 F CFA; over 150 passengers, 1 750 000 F CFA. For pick-up at Pier 3, an additional fee of 250 000 F CFA applies.
